Tx hash: 4b5f671f4ada9e2cd2d8ec4e29831fb22c4e3cef701c8d3ad3e382ab78714242

Tx public key: 85c5e9f021169fa7995d941c28bb97b967d6a5cf8430b14da012c05dac697595
Timestamp Timestamp [UCT] Age [y:d:h:m:s] Block Fee (per_kB) Tx size Tx version No of confirmations
1656928510 2022-07-04 09:55:10 01:268:08:34:51 986659 0.0909995999 (0.0768841504) 1.1836 kB 1 454687
Extra: 0185c5e9f021169fa7995d941c28bb97b967d6a5cf8430b14da012c05dac697595

19 output(s) for total of 806004.9090008001 cash and no token(s)

stealth address amount amount idx token output type
00: 97fd2b1c9e6fca693080dabe30dbecfbe263bef367f1f2c29e7e17c4dd23718c 300.0000000000 38829 of 393961 false cash
01: dc6dafb794bcb0b7e1f1fddaf7097567792f85ca856905dcbb038585129bac43 3.0000000000 208008 of 343360 false cash
02: d102e892813f1e6851522d7ae2fe669f5a4f2e2737713d7bb958eb38b483193a 0.0400000000 207761 of 345402 false cash
03: ee809b28c843067f9e24f4dcfdd626810f070e8bdbb56db10d8561ac9b8cbbde 0.1000000000 255510 of 404984 false cash
04: 6cc57ccfd69835905ac13ddd0e816c5fe1fcf5cb46a23f5030f844639027d8d1 0.0050000000 721450 of 1208549 false cash
05: 92a0a5dc4ea66a583d861d2021407414e0fb4f00faf23159f262ec7faf6bdc94 5000.0000000000 7763 of 31616 false cash
06: d8484ca9229a14cf9bb5a07d384d2d0314f3ac1acf44101a77761995e48d2234 100000.0000000000 5058 of 25200 false cash
07: a3767390caeda9753e17656745d04e3dac84991b57393c7e003783639080fde8 600000.0000000000 2360 of 10987 false cash
08: 5c897de55c15843f5a5f5742d2719b1b89c76c775c0745ce30a11bf7c9224874 90000.0000000000 3871 of 19815 false cash
09: 01368f4b12681278428302f1dcf3fa65d3b3c2f268db49a6b3e6fb7d04a0afe3 10000.0000000000 9206 of 34761 false cash
10: c0bd845adcc59c909c9895246710140ffc6940c6882715dab6e098bf476d68b6 600.0000000000 16397 of 49401 false cash
11: 476dac69bc94e31f7b019e799b506973e4d540c62bf8290757312cc7c0836336 90.0000000000 106899 of 213245 false cash
12: 4514e3e02475e6349f9388d08b69ee31046db3464c3f9baaa2bb282409d50d92 1.0000000000 274527 of 470833 false cash
13: d806c3ec7993b78c1efdc63be4afc490febd35689ce555b0048e988d81ea533c 10.0000000000 348207 of 655778 false cash
14: a2b68da3e35bb60bde273dc46e01e36d684c12a7e61fe676b377b0d6d3539edf 0.0000000001 5512 of 14133 false cash
15: 25580706f1b9a43d0ee972db2b2860a86a30e8b90d4259a24db8fd15e363f71f 0.0040000000 82583 of 183413 false cash
16: 940e2772aee05623bbece33719d5e2dc8f003b85b5a0372dbf9c8596273a8170 0.0600000000 243161 of 387560 false cash
17: 9ccab0245a28cb34f5e359e2c410898e3d0e47d2bfbc40bfd89e87d798bc540b 0.0000008000 12262 of 44291 false cash
18: 8c0c6e8816ab9ec7889de27615ec77a3c0a34539e8c2da656092a3c70560dfc1 0.7000000000 183980 of 314497 false cash

Check which outputs belong to given Safex address/subaddress and viewkey

Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side

Prove to someone that you have sent them Safex cash or token in this transaction

Tx private key can be obtained using get_tx_key command in safex-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side

4 inputs(s) for total of 806005.0000004000 cash and no token(s)

key image 00: d939039b40d94c6289ac6ae0b17ec91e234aae2665d0388b0a913fd05145e1ae
Cash Amount: 6000.0000000000
Token Amount: 0
Type: cash
ring members blk
- 00: 8bba838292c156e46f312fbe969a5621b22bb6bb2d5516462b4fbc477c5c3bbb 00986601
key image 01: d762d35bed8ce4852399c3201df3dabbdd4744cfd18f926257fdfcbd87de3eef
Cash Amount: 5.0000000000
Token Amount: 0
Type: cash
ring members blk
- 00: a47128f64a38152bb471925a4313115f17b0b7f71152da67da3d1f63d0b8c002 00986609
key image 02: be9825cd8d51d2f8b21c69b377be145dcbef243983bf291971db24e3717724e6
Cash Amount: 800000.0000000000
Token Amount: 0
Type: cash
ring members blk
- 00: c2e76bec5a1ad681034139e2ca03feae5ddbe38b2643eb86b7813b94ba9dd622 00986607
key image 03: 3bce02b86f16d58626c62251f90918a8a4b51f2b96f737124e9794f7f46ed2c8
Cash Amount: 0.0000004000
Token Amount: 0
Type: cash
ring members blk
- 00: 56c69d949469524839ab04d672931cb874900bee6c46722b05f1eef238270622 00986603
More details