Server time: 2024-03-29 08:15:55

Transaction pool

Network difficulty

509100938

Hard fork

v7

Hash rate

4.243 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324979496.00

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 3.64 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2432:15:55 be612b7cb3b9a138af83d7653c21fe16c4e808aeb685ad210845642009a1570d 0.208/0.0896 5/4/- 6 2.32
2432:15:55 f25455e06c01d5413f06226e77224c5617ee35fbf82f73009db0859d9f44fb97 0.137/0.1041 2/11/- 6 1.32

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
344415 04:097:01:23:54 0.10 0f9f9bb310b58a63cb92f5dfb1c18299b8fa92721701ae1ba46798e30cad65ad N/A 130.000 N/A 0/1/- N/A 0.10
344414 04:097:01:24:18 2.88 0032edaed3ba5c7a98c25d6c7f1e25ac196882ca5f850c2e12c52e14f9050f0a N/A 130.068 N/A 0/1/- N/A 0.10
0cb73c26f944eb289d27bcb74b07ea32ab92eaabe6ea0538948ce1c7daddb7a5 0.068 63.040 N/A 5/16/- 6 2.78
344413 04:097:01:26:29 0.10 46e705560c00448def243f0412c083ebfabd443e783f5921ed938e7f9b0b6d19 N/A 130.000 N/A 0/1/- N/A 0.10
344412 04:097:01:35:16 5.68 0d072daa8ba96f79439273110614a3344c4eb8ff0aaf84bcef4020c701358d35 N/A 130.131 N/A 0/1/- N/A 0.10
f071f2ad708a71c249dc0562a4c8f00678eb1833fcf22c130ca7f38adb203065 0.131 20.388 N/A 12/12/- 6 5.58
344411 04:097:01:38:18 0.10 935c9435332d251465f24bf105369bdbee32abeb0e8d0f37369b4ed664c883e5 N/A 130.000 N/A 0/1/- N/A 0.10
344410 04:097:01:39:31 1.33 64abe98fd1d1f10b6b6db7a3412233ba5ed7797a341fa7c7c6db2512b94fada5 N/A 130.044 N/A 0/1/- N/A 0.10
f5b54267aeac42f2092ae11443ff5cf494eb558ae0655a0e75d0140e8653a9a2 0.044 19.964 N/A 2/9/- 6 1.23
344409 04:097:01:40:38 0.10 45f1eb859d891f8172449fbd07627dcc022daf29b248fbb4df7707e18efaa73f N/A 130.000 N/A 0/1/- N/A 0.10
344408 04:097:01:43:32 5.01 0ddf6c27dbd78979b233c3c91849639e1d33dc07b0edd3d814ae74b13c2633e8 N/A 130.132 N/A 0/1/- N/A 0.10
cd5cd5c9a0308edcb3bdee0adab59b677b9913bc6f0d3f0150f09c6a8813f506 0.044 129.956 N/A 1/16/- 11 1.37
0644aef63293afc4d5eb387db88691f6f54f55faeacc3d2dc5a745819698b959 0.088 266.622 N/A 6/25/- 6 3.53
344407 04:097:01:45:10 0.10 4b518e61c569f67f50d23c7aea91c765494591f5d5e7661632942011591dd88e N/A 130.000 N/A 0/1/- N/A 0.10
344406 04:097:01:45:24 0.10 d475c68e4ca4ff964b14c9bdb75c07538bcb3db530e2e1f3146831437763b983 N/A 130.000 N/A 0/1/- N/A 0.10
344405 04:097:01:48:28 5.43 727bd6f88bbfc93ac0f1c52598ecb3d84fbbd858ffe20c88f31dfdca08937dfe N/A 130.240 N/A 0/1/- N/A 0.10
266bc5b83b00a215f2a65f4200534162eb1cc2ddde8d3c1b89d88ff2e3e3132e 0.174 27.334 N/A 6/5/e 7 3.17
59af432d3a1054b551e69e98157a5d3f7f334f2b3f0a6423e42081bbcdd96fc0 0.066 69.734 N/A 4/11/- 6 2.16
previous page | first page | current page: 99759/131069 | next page