Server time: 2024-03-29 13:14:44

Transaction pool

Network difficulty

414602286

Hard fork

v7

Hash rate

3.455 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325038125.62

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 9, size: 32.05 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2437:14:44 583c4a5d7ed64db3f60b1e2929d93f26d04dd664888816c6bcc172e3694aaf03 0.274/0.0787 27/17/- 1 3.48
2437:14:44 57b7c8188aabb04ef5a920c83cd34623ba1afb3eee7e16f9eb60125f57082a04 0.137/0.1073 2/10/- 6 1.28
2437:14:44 c36b74b937cb7b3c381bae3bc61878c39d646efa7a3022b44c3b77196734172d 0.274/0.0861 23/20/- 1 3.18
2437:14:44 db295dcd48b5bbdbe527c8578b7f41a266409b99552280e1a342547073b12480 0.206/0.0742 19/20/- 1 2.77
2437:14:44 fcd58468196c96ff3769787b8dd242a035aa91c462a49b4d6f1fd41b6ac8909b 0.410/0.0727 29/19/- 2 5.64
2437:14:44 88a23bdf90c53f718c66aedc38ea9b0a7fbdd8440e2f708a348c0d41ee711aaa 0.275/0.0696 31/19/- 1 3.95
2437:14:44 d194663171f0bc6b787292dad818f12004f95c5194b3e6c7986bf44007ea8fb8 0.207/0.0939 14/19/- 1 2.21
2437:14:44 0ab81077faeb160bd8665147a13d67a6500a548e512fc46e89ade1afc83558d5 0.410/0.0788 41/24/- 1 5.20
2437:14:44 3185aca44f212d021a781ac9b95aef63a256aa90b43abbca62be7f404070dbf1 0.342/0.0790 33/23/- 1 4.33

Transactions in older blocks

(Median size of 100 blocks: 13.46 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
352808 04:085:14:27:45 0.10 16ae48f9bc5d3612dcc2e35c509373da96742ced9cdf07069d6b2e2543ab02fb N/A 130.000 N/A 0/1/- N/A 0.10
352807 04:085:14:27:53 0.10 d045d26b731ed242ff95127bd88577c1028ff2a3c4412a82d9b7d04fe916db4f N/A 130.000 N/A 0/1/- N/A 0.10
352806 04:085:14:27:58 0.10 433f0a53d5aa649c94e592fda78f0152984dcb8b2134cb7d3d895eef95b7e04e N/A 130.000 N/A 0/1/- N/A 0.10
352805 04:085:14:28:18 1.68 6f48b0daf95aec4d8cec7447fad370ae367f62426ec013940c5352ce5f2aadcc N/A 130.045 N/A 0/1/- N/A 0.10
19acfd0c0747f29312a4173a28db3ee1d9b0168e5523ff7b96d3673b468dd3a9 0.045 30.415 N/A 3/7/- 6 1.58
352804 04:085:14:29:41 0.10 8ffed132eec4905dc668b69ee8f8f2011b4576950a13a95b087571c2150d8a02 N/A 130.000 N/A 0/1/- N/A 0.10
352803 04:085:14:31:38 0.10 1fc0f0fd60c8432d2e429c6c483d64f5d6c2462923342ec2a9e201dd3ee492d1 N/A 130.000 N/A 0/1/- N/A 0.10
352802 04:085:14:32:45 0.10 e847f44091e08696015319dde77568fe9943ace030a95da5e6a69de0b4d7c1ef N/A 130.000 N/A 0/1/- N/A 0.10
352801 04:085:14:34:50 0.10 898f54afc6f014f746aa059fde4a171e7140fdd2113f60f52288a12ec95acc16 N/A 130.000 N/A 0/1/- N/A 0.10
352800 04:085:14:35:22 4.90 b80635ae3190f95bf319f87e9d5cfeee8f659d1edad0a2527de6de395b29b4f0 N/A 130.109 N/A 0/1/- N/A 0.10
470679a4659759cce2546c4fd925765ccba6717f243b6f4a099f98cb168fc5dd 0.109 468.019 N/A 9/25/- 6 4.80
352799 04:085:14:36:59 0.10 99fffb339d58ea38afa75a22d90e39e82aad1e8e8458b01e48ddff3ce39e5e38 N/A 130.000 N/A 0/1/- N/A 0.10
352798 04:085:14:40:37 0.10 8ebc1d6578badd0c5fb1d9405ca0bd78250bbe877f9dbd1da4efb5221e079f83 N/A 130.000 N/A 0/1/- N/A 0.10
previous page | first page | current page: 99009/131082 | next page