Server time: 2024-03-29 13:49:14

Transaction pool

Network difficulty

361658692

Hard fork

v7

Hash rate

3.014 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325043865.62

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 3, size: 10.08 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2437:49:14 02ce7d6ee2b1a512bfc3b3b3b5fd79ebd8e6ceca18a39b0bcbe33f2cd1ae3e03 0.068/0.0751 3/15/- 1 0.91
2437:49:14 da72dde40083772fa09fb2b470a907265d2957df226dd0fc99e611e7224f25eb 0.547/0.0698 68/21/- 1 7.83
2437:49:14 cd5c7e6779b1ee8560130a1d2bdf311528306ee1c65279129c96b923f94b2bfd 0.137/0.1027 8/13/- 1 1.34

Transactions in older blocks

(Median size of 100 blocks: 16.54 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
428051 03:346:00:48:25 0.10 1ddcc57cedc631e00587df95ea338d92e0289de1b544822806039da1ed42db8e N/A 130.000 N/A 0/1/- N/A 0.10
428050 03:346:00:49:13 14.34 50e18e61c02b9c869f954d2925927a0d054cbb8bcaf3832e070d5f6868a9c4ea N/A 130.395 N/A 0/1/- N/A 0.10
382a26eff382e55d75525f818cf751eefc3f9132807b74acc46a64a1281e9f46 0.045 100.755 N/A 2/7/- 6 1.16
45b4e9d57c1d1c963c93dbe8e1c702395ef49a4d2a2b48754e6cfff58cede932 0.066 87.904 N/A 4/10/- 6 2.12
1d88f00465a7205e689dc573b221e93e84adac0d8680fcc20c3a4c295bae011c 0.022 59.978 N/A 1/9/- 6 0.81
b8e9b02e5e63e7482792b369de0f6bd4748d53fe101bf26ef4887626deeb2072 0.131 74.965 N/A 11/9/- 6 5.06
bda807915ac2c36c2d84035f54341b34f6c707ea974fe6181a765484a7060572 0.131 87.522 N/A 11/10/- 6 5.10
428049 03:346:00:49:51 0.10 619921dfecedcbe2365d97c6d1c95eb6dad9d671e1b56e262fd9704b67910cd2 N/A 130.000 N/A 0/1/- N/A 0.10
428048 03:346:00:50:34 18.73 805dbc6a8195fe87dbe4fa1ca605b1b074d100d42bf68cf5a2bfffd86f1b7bb3 N/A 130.530 N/A 0/1/- N/A 0.10
2c2de38137722229ec219f8669cdf0639d7452e8eaeb4647c23ea2e02fa1f0d7 0.045 80.155 N/A 2/7/- 6 1.16
6eb1831fc639813a7a385ee2545cb49d0a60b9e93668703d517de6e11a3ded0c 0.045 90.555 N/A 2/8/- 6 1.19
dda02bd50f679ab897188e8589084e40d8a2590024b47753e2e0f0cf2922d397 0.045 40.755 N/A 2/9/- 6 1.23
c94bb4283fa097c60fb21bd4e77d9420f805ad2e0e480dcdf2375d6567b78ba6 0.045 23.355 N/A 3/7/- 6 1.58
b61205f77ef55252e418ce2f36f817b9473c97a993a677d5ec8f8fc22d9b7458 0.087 51.428 N/A 7/8/- 6 3.32
f123b59d8b4b1689b6e2800949aa7c7be18ff26d449be6cd0b643d3b64c42c80 0.131 85.859 N/A 11/9/- 6 5.06
616c8d2f23df5489198a0bd8cd17ad503fd36c47a96a19e10c22a6b60a486734 0.066 107.034 N/A 5/10/- 6 2.55
2ad67a2ab3f01808e59b61edb9803d88e340c7c57baa81d3243f1cc64e4e2add 0.066 507.024 N/A 5/10/- 6 2.55
428047 03:346:00:53:57 48.81 84b5e2764c814b6ae0a9238f7d563a253b82933844ea56f083f5cf6a9db1d906 N/A 131.824 N/A 0/1/- N/A 0.10
cdb23c53065f5bb5a20748f85e3c687ab3a2b80e90c711e7db5db7ef698081e9 1.345 251.720 N/A 295/5/e 1 30.75
e669e655014f0d38e6fb351e0f8e1d706140c4bc59d4157f4119be5a20e0628a 0.044 1.200 N/A 4/3/- 4 1.34
aebd4d4dc2d1b96f765f22d7c2dbedb6c572d621503d7971875398408ae7bc10 0.022 21.016 N/A 5/4/- 1 0.71
e8281263bd8c752785ed00f78a8f51c3001eb147770905c13a9d81a9d4b40e89 0.413 1202.590 N/A 21/5/e 11 15.91
428046 03:346:00:55:49 0.10 0c40328c7470c7cd5bfe3333d9fb5ee81f4de58c966e3a3d7629393d78410d3b N/A 130.000 N/A 0/1/- N/A 0.10
428045 03:346:00:55:58 0.10 b6d6ab29780fd663de3e7fc315fe80e40b494482c61c8a99124146a484069a1d N/A 130.000 N/A 0/1/- N/A 0.10
428044 03:346:00:58:54 8.69 d09dd3c5809f69dff5d4c7ea728824433449d600205908a0c229fcc0d1a5de46 N/A 130.265 N/A 0/1/- N/A 0.10
c8bc62c02bbac495ff6b55299f548b892956e32b12aa9d6c5ece3b9fb8e317e8 0.045 90.045 N/A 2/4/- 6 1.04
878b045572a612165104bb43651d3df7cff438779b8ae23c1417038de4abc72d 0.045 100.035 N/A 2/8/- 6 1.20
3a9841f210e9db3feac243c94989b0c1cf056bfda65693530a303853c6e4a066 0.066 50.850 N/A 4/10/- 6 2.11
4ab6eed69eaa89715f56dc31df32ea1f6e0c400013aa1b234c61d3f1bc0a607e 0.109 102.203 N/A 9/10/- 6 4.24
428043 03:346:01:03:20 0.10 60de5607af56300c57be6dbcfa8b31fe0310b4e0ed19a29b19733b2dbece25e6 N/A 130.000 N/A 0/1/- N/A 0.10
428042 03:346:01:03:32 6.70 d92149a2932c5ff9e202f5899812e32f063c620d6bb35dbd83263eaca24ed073 N/A 130.199 N/A 0/1/- N/A 0.10
91f585aa1d84a1d05200fb2031dd34ab27efc65fd637859694293aa397a1e0b9 0.044 109.964 N/A 3/17/- 2 1.19
cc8d832765647ec9b596990ca432913f8b944217573e69eb4821c7482b00925b 0.066 100.894 N/A 4/9/- 6 2.09
e24ce2319b02fe3fe0b2f77f99d679abe1de9570e016e05bd9460e9df2c41b9e 0.045 100.955 N/A 3/8/- 6 1.62
e0dd2147a7c40745817d352ce5d6e514b23cf8a5c1f6ba0d21b1ad1c5841a645 0.044 107.964 N/A 3/10/- 6 1.69
428041 03:346:01:04:22 2.10 317906fa86616efc75ed58705f3c5fb02d36c135deacc4197a48d381e2581340 N/A 130.067 N/A 0/1/- N/A 0.10
e6bf8b8bdb708492c62d4753e21e5384ee5eeaa691c16b92043f97db167c9613 0.045 70.045 N/A 2/7/- 6 1.16
add7c0f9da6f94e8b6e346b04ec07f1a0eed742334047fe65cffff4cf5e577d6 0.022 99.978 N/A 1/10/- 6 0.84
previous page | first page | current page: 92170/131083 | next page