Server time: 2024-03-28 14:56:45

Transaction pool

Network difficulty

365617337

Hard fork

v7

Hash rate

3.047 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324762608.67

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 7, size: 35.46 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2414:56:45 a1960c52b87d5ac71f835b7216a3a5b283971e9e1084c2f719c12f37a921f000 0.206/0.0908 11/10/- 2 2.27
2414:56:45 84b18dda6d7542665878d30249c3ae1325362778744c2b81a407841721d38326 0.343/0.0734 25/11/- 2 4.67
2414:56:45 5a4387f142533af4058fdbbe56de71d2896d5f02a8e060bac098ba867a10b72d 0.616/0.0765 17/20/- 6 8.06
2414:56:45 d3f7f45295f0f6fa6c53f80d64067aef04395012d6ed798a9cc1dfebbd3ff72e 0.137/0.1180 4/12/- 2 1.16
2414:56:45 67a47d3947501d5807adef6ba113c867db7496592b559853f9cabb4b3fb5e98e 0.479/0.0737 14/13/- 6 6.50
2414:56:45 a6a8dff5dc6a6c44e93b69302c56e633b033c08f1b72de7e047a60d1fee0fe94 0.069/0.0777 1/11/- 6 0.89
2414:56:45 c2ee16f9c70f47fe527ddb9e667a900507626aedfb6fa91fee4c7b2801c027a0 0.889/0.0746 27/10/- 6 11.92

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
572939 03:143:13:56:37 35.91 cf4c34e6cda6a5dda89eba308ae56395a011515c71242a101487a7191f7e0e84 N/A 202.667 N/A 0/1/- N/A 0.13
611d2c15c040da99ba348adefd4ff4ef1c9303671b508fee83c5fb2608f62bec 2.667 1217.988 N/A 72/11/e 7 35.78
572938 03:143:13:57:57 37.80 e95d737cfa301ac679f107cbb8a77520904ca1f109099e1a86ce1f3ab89662e0 N/A 202.769 N/A 0/1/- N/A 0.13
ad00313abb1c3d4d51f505e8a802c944549f6ede88be5e710fb871903e56eefc 2.667 1462.478 N/A 72/11/e 7 35.78
17b88f06515c5803ab671c560b3aadd8f904d6325b7f8c40cf66bf142c51544e 0.067 40.833 N/A 2/7/- 6 1.15
e8827201d32377d5cd481b66217eaf647776cb4fcea36889a4042e5ae1e1a080 0.035 19.965 N/A 1/7/- 6 0.73
572937 03:143:13:58:38 49.18 12667f7cc2b62d0dc4575521689b1f14b5f7354fd447c99d440baa6ffb970285 N/A 203.205 N/A 0/1/- N/A 0.13
f4e1a699d676f9dbd6ae8bbb61a7a1c437bf2fa053d78831cc001499b303d603 2.667 1421.203 N/A 72/11/e 7 35.77
57970121a2825fe58184396dbd6a58a8b1bf6b9eb17fe61f48bc0d673a4d4534 0.067 39.963 N/A 2/8/- 6 1.19
a6661c91c74b28d7fac7df1ee2c4956385094569f7ced9fc3d56444bfb5f2993 0.101 105.999 N/A 4/9/- 6 2.08
6288eeb2d69ee02b2801d52151267b7f47e439d9fb6792d5f17ec1f184e345a0 0.135 34.405 N/A 7/9/e 6 3.36
fae01b6090739b05790784b08c796fc0fe79d8e1b7c346dfd73fa9a5bf4cbc86 0.134 407.063 N/A 8/8/- 6 3.74
e7870b14f900928257ff69256f60e1354ed5190cd53677c51561cf91a4ee3917 0.101 93.673 N/A 6/8/e 6 2.90
572936 03:143:14:00:40 35.90 f801ac1661e8de7af73030995eb5800372abb2ffe4cf7267b3821bde80896aba N/A 202.667 N/A 0/1/- N/A 0.13
a0f20f07c05bb6ca90e577fcacfbcc94e2366e80eca90ef6e7679375fbce772c 2.667 1906.813 N/A 72/11/e 7 35.77
572935 03:143:14:01:43 35.90 b7bc4e1587d63102789c7758bb1cc7f36471cf834f2fdc682f807e4a877ebba6 N/A 202.667 N/A 0/1/- N/A 0.13
d44eb7a7ec054b31f13798db6e6ba3dff4921917210c4b8b17212c1e967d4cd4 2.667 1638.623 N/A 72/11/e 7 35.76
572934 03:143:14:02:51 35.89 60989f7af00d86c5b80f048f41a5a72781b7116ce62186d50dc676de81e114db N/A 202.667 N/A 0/1/- N/A 0.13
09fe297fe2312007aa9fb8b378e6b8a5e5eedecd11c0f88187a1b255173cfd1f 2.667 1534.603 N/A 72/11/e 7 35.76
572933 03:143:14:04:41 35.89 5b86193beb0a401e1c7723eb91ee33256dfd94bae2245d1df1431b38e59c257e N/A 202.667 N/A 0/1/- N/A 0.13
87ab7d1ab1d040861fa1355b1b50e1019aa209ad7db60e5128856cce10ef452e 2.667 1212.408 N/A 72/10/e 7 35.75
572932 03:143:14:05:45 36.80 5a7c63877460a4d6f952c22ef49fb3fb427438249c76c0d6440461fee327c8fd N/A 202.735 N/A 0/1/- N/A 0.13
e997b4caa0f9f875a3cdbd7b400a22c1592622364acdcd9290268d7d7efe7bcd 2.735 1367.420 N/A 74/8/e 7 36.66
572931 03:143:14:05:55 59.86 4a4659a065d71d83ec69eddaf11675e5017d1793e61dbab2f681dcc436fdff1f N/A 203.549 N/A 0/1/- N/A 0.13
cd97e895b434fed88530d89509d0cbafac76c571a0080e253a272e308cc9f38b 2.667 771.718 N/A 72/10/e 7 35.75
100c614278dd673d0e9abcce57b4fa0ee4b577ec441272ecc73bf84c283665ed 0.067 800.833 N/A 2/10/e 6 1.28
3d371ae89b6d5716527354d93a8d299b7d259f02f9266d5b4f222af535dd4054 0.101 40.009 N/A 4/10/e 6 2.13
3faddb73199a91516c6ead2a9b293c94d5f9a6750864b02b5a79e885eb2a006c 0.101 135.599 N/A 4/10/e 6 2.13
60f9c49fb2a3432e645e4997047d4c7e9c602f5028a788c02d40471cac66b747 0.203 13.275 N/A 11/7/- 6 4.98
ee179b986db0299c694895a7ae9809f198df275267be174697c6aaeeeede5f9c 0.101 310.129 N/A 5/10/- 6 2.55
055bfc6431b3c250d10d8868a86bd4dc4fef186f28d22eb5bcc7961457a7fb18 0.301 1159.283 N/A 18/7/- 6 7.94
c93ab00d1463f2a18389b70f68a62da4ad225979669bdf39a964830a03741a09 0.101 71.703 N/A 6/10/- 6 2.97
572930 03:143:14:09:16 36.78 e4168f45c6bc1ef00b270228cf2b0e438260c89146fee193074a7f5b92348005 N/A 202.734 N/A 0/1/- N/A 0.13
ca16d8207391cedf673aeeaa1d969e7122d73c23367abc34d18adc259108a4c1 2.734 1213.546 N/A 74/8/e 7 36.64
572929 03:143:14:09:22 35.83 34e491d9837237109dc8de29bdb6fbff0c10e7ea79481a1ad417e6fba00299de N/A 202.667 N/A 0/1/- N/A 0.10
367e581e95cc92b602b3aaed2111972472bc400d27bcaa2ac172f66c968ef30a 2.667 568.363 N/A 72/9/e 7 35.73
previous page | first page | current page: 78936/131021 | next page