Server time: 2024-03-28 19:41:25

Transaction pool

Network difficulty

522599861

Hard fork

v7

Hash rate

4.355 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324825746.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 4, size: 10.23 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2419:41:25 8b6aa7efd37cde4e2883bc2075d3bc851e7f73f481cfd736340728f29104cc6d 0.274/0.0853 7/5/- 6 3.21
2419:41:25 ab4e6db2eebb12ad193c3feeb04e69d3bbd3b3a33748ad1656d373f9dfd4cbd7 0.206/0.0932 4/12/- 6 2.21
2419:41:25 1b4d73d4f71cd78a961553d8953cd238c4f7e65685a6c111a1dcddcce97fa3da 0.137/0.1221 2/6/- 6 1.12
2419:41:25 3a7c2f2e2885b29c2c0f87f6cea7eb5ef9ef6d48f224145024a5af72dcc51ff8 0.274/0.0744 8/6/- 6 3.68

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
613507 03:082:09:08:36 2.51 3da4612e5d96fae009e34a08a4c2f963e7cda4eb5a320a856b55150bf6e5b5a7 N/A 200.101 N/A 0/9/- N/A 0.42
cfb231d2e82fbff0264cf7925619ab6a3303c6945e361612b8440e61ee54edb4 0.101 2400.902 N/A 16/10/e 1 2.09
613506 03:082:09:08:48 0.13 72ccaceebd3236094f888adc38cf465d48194bac7467995cf2f3eb2f891edc5f N/A 200.000 N/A 0/1/- N/A 0.13
613505 03:082:09:09:43 0.13 80204e212ff059c07a91c5bb122ec250e802469a7e303cf9450cf921e92fc866 N/A 200.000 N/A 0/1/- N/A 0.13
613504 03:082:09:10:22 0.13 cd056bcc3cef2c484df21073843075dab61daa2f504c4ae28ae6518bfff3e965 N/A 200.000 N/A 0/1/- N/A 0.13
613503 03:082:09:11:40 0.13 16f1d4a2e0d347737e6734af749cfbfad6be42e799a24d6de56cbc9e5bb979dc N/A 200.000 N/A 0/1/- N/A 0.13
613502 03:082:09:11:49 0.13 6dcd853036e3497730aa1d72b39d401cd57dfe32cf29fea2b16fb1881c68eadc N/A 200.000 N/A 0/1/- N/A 0.13
613501 03:082:09:12:43 0.13 70525a85cdbb78273787f5f4e26d3634d693ab9174015d0cfb34f9a545e4e921 N/A 200.000 N/A 0/1/- N/A 0.13
613500 03:082:09:13:54 1.39 b3c96702cebd2f9e1c65b2b1f313f225d0c43e38c61ab4e5e8243711e01a41ff N/A 200.067 N/A 0/4/- N/A 0.24
702efe065ff38c6294ee1081254330693dcf9faf9cf2c8134b46c5b50065efb6 0.067 59.933 N/A 2/7/- 6 1.15
613499 03:082:09:17:46 0.13 9f6e2f18349dcea571e02266cd64d091bc5ceeb8c03130436edc9c2a35db0372 N/A 200.000 N/A 0/1/- N/A 0.13
613498 03:082:09:19:51 0.13 2b1410375cbb3d277ab802325560daab91d63d5c09aa9334acbdf4feaeb1a7b3 N/A 200.000 N/A 0/1/- N/A 0.13
613497 03:082:09:20:15 0.13 7ba1b008a85f76c2fd975258bf6ca52f56590846cef8f5fcd4567d2d32b0b29e N/A 200.000 N/A 0/1/- N/A 0.13
previous page | first page | current page: 75262/131035 | next page