Server time: 2024-03-29 11:41:08

Transaction pool

Network difficulty

481209330

Hard fork

v7

Hash rate

4.010 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

325021315.98

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 32, size: 973.34 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2435:41:08 371fee48d7eccac19621edf6984a8a2f060473bc72a634378b6b2d05ac16d68e 5.741/0.1522 76/9/- 7 37.71
2435:41:08 a7b55195424e78466018e23d3c5cb40e8c405cc489430e9db0deb74bf556def3 5.741/0.1522 76/9/- 7 37.71
2435:41:08 439abc23b16920b157f4651ed9e6040aa156096037798592f7bbf297c2b512ef 5.604/0.1524 74/10/- 7 36.77
2435:41:08 6cf6c04703071d6ae6507d0ce857eed5593da46baecd5ffb7265fab64799e0e9 5.604/0.1522 74/11/- 7 36.81
2435:41:08 3aa55e966d8dd31eb51a2a2922843907a1eaff5d760dd22757525a85964ce5e1 5.331/0.1507 71/12/- 7 35.37
2435:41:08 0dc2f011f876d2b82425a09cddb2ee7b958ce4f74c1834a3ba308ebde9f1a2da 0.617/0.0691 81/13/- 1 8.94
2435:41:08 6da0ec4402de2a0272b14fe0d98301ca11930afca3e4d23b3365c6f707dc2dce 5.741/0.1519 76/11/- 7 37.80
2435:41:08 0ce01beb597e9b45fb98ce4533cda47b276008faa4652d0aeac557af1d7565cd 5.467/0.1510 73/8/- 7 36.22
2435:41:08 deb54a75b136098bbf44639a46085cd40d834e1faeee7f920edced2e50da97c7 5.467/0.1526 72/11/- 7 35.83
2435:41:08 b15b149e549e60ccca3ea08ff22d737aa6224c0dc9ea56bb659bb42695d3dbc5 5.331/0.1510 71/10/- 7 35.30
2435:41:08 ddea95f23ec0519e098db0908444c19b21bd30aad7cff11a2aec14a3c40b8bc0 0.139/0.0733 4/4/- 6 1.90
2435:41:08 d565e239e410197d2f6d6ce973503ca452bca3cda441633b415c89a9e957d7b2 5.877/0.1517 78/10/- 7 38.74
2435:41:08 df19da681e85962927a1f5d0f70af8ff6f6272d161d6aa9da2c2f19c7e648ca3 0.137/0.0966 5/22/- 1 1.42
2435:41:08 7cf4e4dd8a705b077f39801533cf4daa320111d991c4f01e8fba6bce9f9fc39d 5.331/0.1509 71/10/- 7 35.32
2435:41:08 154d57ff219b36022b1bd6ac57b96bed09b4fd3972cbcab1aa16fbcdfa58b09d 6.015/0.1515 80/10/- 7 39.71
2435:41:08 7938e1117b95c53aa072fb2f93fd31d48a096067a80e847f7a1796bfabafc59c 5.467/0.1526 72/11/- 7 35.83
2435:41:08 858372f0a4d6ab489dcdba21be58a51eb5131531715c6030c36b30682e24ca09 5.331/0.1509 71/11/- 7 35.33
2435:41:08 faf8a425361d18bb3d0675b5428b51215194aefff6b9bfdc38a16f0481b5e685 5.467/0.1506 73/11/- 7 36.29
2435:41:08 55ebed01103dceb36be143d7d44b715122c6bc491b0dda33c77b19aa55738182 0.068/0.0729 2/18/- 1 0.94
2435:41:08 16bbdb6acf8bc291b741138fa1c926b021b1e94b0a4a409c220945c3c3cfe37f 5.331/0.1508 71/11/- 7 35.34
2435:41:08 b28c11f3fd176521173761b69522bb8c29031a68249dff79b52981e9aaf6e57d 5.331/0.1505 71/13/- 7 35.43
2435:41:08 392879263968ed383528d57ae7a2162950f432ff5170951a551ce62f1b32c973 5.877/0.1519 78/9/- 7 38.70
2435:41:08 0b66eb32d68c6092492780dffee7a7909b6ba3e2ddced0d2e3f98340f0ca4361 5.331/0.1510 71/10/- 7 35.31
2435:41:08 0a62ec48b5bc34204afaf0ff059c64b56b3614dfa7a05f62428acc3343f18c60 5.467/0.1528 72/10/- 7 35.78
2435:41:08 503447f1bd695a4b60c50cda5c1fe9ab9c97b32bd7ff967a5d3f03184170285a 5.741/0.1521 76/10/- 7 37.74

Transactions in older blocks

(Median size of 100 blocks: 1.06 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
634125 03:053:02:31:44 0.13 7c8913fb5b043063ecb2143b82fb14bcbba38748c964b0565281fdf7ea5b3f71 N/A 200.000 N/A 0/1/- N/A 0.13
634124 03:053:02:32:14 7.57 f6d7ddba97ac0e63707a4070b8a864d21936f754863a2badefa66e66b39bb591 N/A 200.302 N/A 0/8/- N/A 0.39
857283ca71fbe8a52fced3419b438388bb8f4bb8bf7136095753d668d9fcd914 0.101 190.708 N/A 4/10/- 6 2.12
a6dba3395a4c5fdcb43ae6eef1a89904bf1017210e86f535a12dca42ee5c4b0a 0.201 3601.737 N/A 44/13/e 1 5.06
634123 03:053:02:34:48 1.72 ba417fa766f9c581e60b508c56cce83f029e9a962ab51aafc1f25eb721b0c5e1 N/A 200.070 N/A 0/2/- N/A 0.17
f03f11a5041dc7809d404d6376e0a216d2655ba21551c0c78209be16a8ee88fb 0.035 199.965 N/A 1/8/- 6 0.77
7b1cbc260cd16f909e1c29f2bd92a9c66617368032d60407e72cef459437af46 0.035 199.965 N/A 1/8/- 6 0.77
634122 03:053:02:35:44 0.10 ac2ad62e0ec48a3d776fc4702ab41ea8e847446541590448ac02fc444fe7316a N/A 200.000 N/A 0/1/- N/A 0.10
634121 03:053:02:37:28 0.10 b8cc63fab2480b2a364ec9496179230241b6c738acba8f236adf81ea508e798f N/A 200.000 N/A 0/1/- N/A 0.10
634120 03:053:02:37:29 0.13 0c9b0476e895b37cdb01074d0d6f1a13b22acb585ced2b50a5b56037774d0868 N/A 200.000 N/A 0/1/- N/A 0.13
634119 03:053:02:37:56 0.13 05d00256477118b764f90e56ca7570e371fe8c984516ea7a2e46a2a0b3abd8cd N/A 200.000 N/A 0/1/- N/A 0.13
634118 03:053:02:38:32 0.13 fd48805d02396de4feeb818e85e72265eb2e076ffc427465113ae9335f86b257 N/A 200.000 N/A 0/1/- N/A 0.13
634117 03:053:02:39:06 0.13 bb5716c4df2f8c0eb88b292ba0a5a872681ec517d6b2ea1285c9eaed5701c8dd N/A 200.000 N/A 0/1/- N/A 0.13
634116 03:053:02:39:27 0.10 81c2c9175e90604b491bac61b8fe0c2e113e16d7f47688485522877ac0fb4897 N/A 200.000 N/A 0/1/- N/A 0.10
634115 03:053:02:42:50 0.13 44f79221b639b697a4cae98a52d15987c5a32b430ff53fcb12c000bafc262861 N/A 200.000 N/A 0/1/- N/A 0.13
previous page | first page | current page: 73431/131078 | next page