Server time: 2024-03-29 06:52:26

Transaction pool

Network difficulty

407518668

Hard fork

v7

Hash rate

3.396 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324959816.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 2, size: 14.15 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2430:52:26 e1b51a1e413bc8c7ebb584fde44bcef319417c97c74c380846bc68cf66e5e9c4 0.615/0.0732 19/7/- 6 8.40
2430:52:26 ad7e2b96431c583337f818fc063ccbdc9b6f139665d86203b82824b4917658e7 0.481/0.0836 13/5/- 6 5.75

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
662113 03:010:01:50:06 0.10 da5b4bf05a829630fc35d7c36338ca844b1c8a2839ff4117227344504e29d20f N/A 200.000 N/A 0/1/- N/A 0.10
662112 03:010:01:50:28 0.10 2b7cd9086c143c0f62a83bfbf8cd11db2d124a8a23c862371ac99b42b674a946 N/A 200.000 N/A 0/1/- N/A 0.10
662111 03:010:01:50:33 0.10 c80d51c2cc568808fc9bcd4d745d18cc2de80ea4f03c34eeacccf92c91288e58 N/A 200.000 N/A 0/1/- N/A 0.10
662110 03:010:01:50:37 0.10 8458b7960ef66e16ea1a7d5046402a6ba27e86e336f814b21c2825f7ae194fba N/A 200.000 N/A 0/1/- N/A 0.10
662109 03:010:01:51:20 0.10 8cf454cfad4cf24169dc5a778b8bbbdbaa95e9be95ab8bac847f3ac5c7ee817b N/A 200.000 N/A 0/1/- N/A 0.10
662108 03:010:01:51:48 10.05 3600754868799b6c6c76a6bf9a98e157ae4be6665672c1991c00ad0b480d20b5 N/A 200.334 N/A 0/6/- N/A 0.29
df0079c57a5229dbfe83a2f929d2341346e5bf4abf3f4c90895257e0e34ad0a1 0.334 623.065 N/A 21/21/- 6 9.77
662107 03:010:01:51:57 0.10 a008a2b31a0d620ebded9a5290b0606db31256bdd1a03ff08a5b834b2e898591 N/A 200.000 N/A 0/1/- N/A 0.10
662106 03:010:01:52:50 0.10 bfe7117c9d2718d1eb0062fa86d81dcf3842130c52b77f8c515f0672c2554f7d N/A 200.000 N/A 0/1/- N/A 0.10
662105 03:010:01:53:13 2.68 2c6a55c36f3701c20edb5f18a1498a40a5507a991cdd96cd74f3145319664f73 N/A 200.103 N/A 0/3/- N/A 0.18
269179cd083b359cf18a9455c49cb1d4293bb582fc2fe7610c7c7e81569430ef 0.103 107.505 N/A 5/9/- 6 2.50
662104 03:010:01:55:13 0.10 1007f6467b0834cef08cb97caaba63fe6c7555a554d5c97d2e845e9a9fe903ca N/A 200.000 N/A 0/1/- N/A 0.10
662103 03:010:01:55:33 0.10 f65ec67b389422516a17645b79e0771f852941a59ed960b93f1d62a5c9ce6c83 N/A 200.000 N/A 0/1/- N/A 0.10
previous page | first page | current page: 70873/131065 | next page