Server time: 2024-03-28 23:48:02

Transaction pool

Network difficulty

449180033

Hard fork

v7

Hash rate

3.743 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324874536.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 1, size: 0.51 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
2423:48:02 286a4ba487104560900be3d03dcd30e320f45d8572433c335df147c8f6b3ebaa 0.069/0.1351 1/8/- 2 0.51

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
214128 04:279:13:59:30 0.09 ef086e2013f36b810fbdd7e2c2d1d6c22e54221a75a4822116140e50bf028f5a N/A 60.000 N/A 0/1/- N/A 0.09
214127 04:279:13:59:45 0.09 04c153b256b75947c7cce2384ed3d139c7c41d97cee6c8f2445bb47130afcb74 N/A 60.000 N/A 0/1/- N/A 0.09
214126 04:279:14:01:51 0.09 a02ea0a79ef37224b7d29c9112bfd01c5a9083206c6a5399faee5ae78b646c74 N/A 60.000 N/A 0/1/- N/A 0.09
214125 04:279:14:03:35 0.09 adb32864f41c5c9a2dfd01bb17205d0b7c511792df6e5aca8de7d3f764468109 N/A 60.000 N/A 0/1/- N/A 0.09
214124 04:279:14:05:41 0.10 d5a56f7cfbdd9b35ce2a992804598bacff8045fe8adc2bb3848ea4866e6fd048 N/A 60.000 N/A 0/1/- N/A 0.10
214123 04:279:14:06:16 0.09 90a409f40017abd7bd10aa3e74df164a601d488d57d62ecf2e81e831a0bed1ff N/A 60.000 N/A 0/1/- N/A 0.09
214122 04:279:14:10:39 0.09 0cf91c218f0fb9877fe629db32d475d163afe830553612feb1e3486c3325c2db N/A 60.000 N/A 0/1/- N/A 0.09
214121 04:279:14:15:35 0.09 18166fc0fea1e4718cbd99f7c31b15c153bcd2401553e917babd997ba4eae44a N/A 60.000 N/A 0/1/- N/A 0.09
214120 04:279:14:16:00 0.10 7a6bdf20e917f332fabf4af768498cfdf24d9bc91b388ef57a7eef389fbf19bb N/A 60.000 N/A 0/1/- N/A 0.10
214119 04:279:14:16:05 0.09 13fc5cdf8ae2aaaacf89bed5513d190811e8f8f23d1b9a03f342f463b72c8959 N/A 60.000 N/A 0/1/- N/A 0.09
214118 04:279:14:16:10 2.16 9421f642e0130c1112daf75dcdba6dd4cfea16c3604f474adf3fff471e448916 N/A 60.030 N/A 0/2/- N/A 0.13
801715e9a8e8d214269422f574ce41b79bf8506094cc941c980e2e04ebf66e99 0.030 49.980 N/A 3/19/- 6 2.03
previous page | first page | current page: 111580/131046 | next page