Server time: 2024-03-28 23:47:25

Transaction pool

Network difficulty

443220112

Hard fork

v7

Hash rate

3.693 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324874126.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
270272 04:201:10:49:56 5.41 3f41773d956d00d8b67f106c01d1b4ab538c7e4c61a905781ee45f1d12178629 N/A 130.131 N/A 0/5/- N/A 0.25
148ece0c669fb4720dcef38e54e0bcdb814e6f52bcbd48d33e37a313e22731e5 0.131 220.909 N/A 11/12/- 6 5.15
270271 04:201:10:51:36 0.14 b2180ea3a1c65eccd4e5fd0337daf70b26b4f3224dd1eb51c959fb82948e4968 N/A 130.000 N/A 0/2/- N/A 0.14
270270 04:201:10:54:28 4.10 852313fb48831d2baa9d9867021ee4edeacdec37e52bf77fcbce8bf5d7c0514f N/A 130.087 N/A 0/4/- N/A 0.21
c3861f1953c2a604c8dc39321e8017b38b4112aef729c8bae6c388e508bb9127 0.087 200.199 N/A 8/12/- 6 3.89
270269 04:201:10:58:47 0.14 456453539da4e96e26b07d1dad71298bb87d7aaf9aab1b758c2f50b11d3b5638 N/A 130.000 N/A 0/2/- N/A 0.14
270268 04:201:11:00:05 3.37 25fea5e2d8c673bcd17ab2c71beee802c0438ed01131e31b33e9fe4148f5dc4c N/A 130.087 N/A 0/4/- N/A 0.21
a7a19e4bd0df7022308a5f28a00ef0da7396366570781147a8023b910bcf0ec9 0.087 267.917 N/A 6/15/- 6 3.16
270267 04:201:11:02:15 0.14 9fe23ef3df0f4756d63ead481dd55a2d0edc15eb9fb39c45d337e31d2ddd4956 N/A 130.000 N/A 0/2/- N/A 0.14
270266 04:201:11:03:35 11.34 3ab8eeb08360cae8a89f941f4243e30d6aa8865be3175d1cc04a8da050858042 N/A 130.284 N/A 0/5/- N/A 0.25
9608498b1c8b739133734a53ae2110c304b8108f963aeda174f522fe13793b6f 0.153 225.130 N/A 13/5/- 6 5.74
c99f9ba4452c104bb92d5da9f9d746d68c464621f44cd0be356d650189fd3227 0.131 221.514 N/A 12/6/- 6 5.35
270265 04:201:11:08:49 0.14 09b9ca927ed04ac80cd7cf4ea001350a5344cea54c296969515bd2c36edf91bb N/A 130.000 N/A 0/2/- N/A 0.14
270264 04:201:11:09:47 0.14 2f0ec6fce6bde6c7a34453c06d212c49defcb8b57274559880f859e26acbe473 N/A 130.000 N/A 0/2/- N/A 0.14
270263 04:201:11:10:32 2.29 e25e1bd362165ba966542693dd1e2514f8ccb165f6096f83068f9bee76048f3c N/A 130.066 N/A 0/4/- N/A 0.21
047fc727f573b844c9e7e91309a0dff3efba6257c5ba304d4ec3e9639ba1e40a 0.066 200.238 N/A 4/9/- 6 2.08
270262 04:201:11:11:03 0.13 60a16ac41435622cc4522860fae0507aea6ef9d406b87e17da9f323925c514e9 N/A 130.000 N/A 0/2/- N/A 0.13
previous page | first page | current page: 106476/131046 | next page