Server time: 2024-03-28 23:21:46

Transaction pool

Network difficulty

357300584

Hard fork

v7

Hash rate

2.978 MH/s

Fee per kb

0.0683340000

Median block size limit

58.59 kB

Circulating Safex Cash

324865926.02

Circulating Safex Token

1885974016

Migrated Token

1641289609

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.14 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee cash outputs token outputs in/out/pID ring size tx size [kB]
302031 04:157:05:06:05 0.14 d3479c52114fd3116c6f3b1caa54ea2084161ee479b287e061e50826c873e111 N/A 130.000 N/A 0/2/- N/A 0.14
302030 04:157:05:06:17 4.06 0d042f55322e367adaf3f3ed8ccac481c51c9b8ebb1651dacb20e3512181bf05 N/A 130.110 N/A 0/4/- N/A 0.21
a2cd7ea2d9c526a65434271df98cf8e49f7ae00a0bb7852a84a77e4d3dd7c6a8 0.044 19.963 N/A 2/8/l 6 1.22
e9d74cb02d25c320557ce7a6cc6ebf81786d50994a46979500621c2a4a8742f0 0.066 201.974 N/A 5/12/- 6 2.62
302029 04:157:05:06:56 0.14 e5ebc090b95dab9fa42fad661a040d119d1c634afbaa7a117d28f648c129aa5c N/A 130.000 N/A 0/2/- N/A 0.14
302028 04:157:05:07:32 0.14 d9f1f40c174f942ff9cd1dfe8f2fa7dee9fc29bd570acdf3b1c4b7e6ac364b91 N/A 130.000 N/A 0/2/- N/A 0.14
302027 04:157:05:08:24 0.14 c9f14e531d1cb407fea3fde67a88097629f8479312b07a3b245dea3d4f399d99 N/A 130.000 N/A 0/2/- N/A 0.14
302026 04:157:05:11:42 6.22 1429f70b15ed3ad06a4b1c6fbca0f7c594a5eef1362bd7f58a0dee5642a7f2fb N/A 130.152 N/A 0/5/- N/A 0.25
b625affd6849431d24f6af2ccacfc7b78bcb0e5dae05809597fcb6d2a9be164d 0.152 269.606 N/A 13/11/- 6 5.97
302025 04:157:05:12:18 0.13 8ef1b71055d483363c39b355e2c93b6427191fe8e931fe2133ca1aa67814ecca N/A 130.000 N/A 0/2/- N/A 0.13
302024 04:157:05:13:05 0.13 1b2f0c6bd83c4c8f82ee74b26a87ff711705fff1d377cb81868f8d5330c2923c N/A 130.000 N/A 0/2/- N/A 0.13
302023 04:157:05:14:37 9.00 9b9bd395dac87fd85d7ff43fde620384a1350ac028b997aaac887c57e2bce4d7 N/A 130.217 N/A 0/5/- N/A 0.25
d2f8fe0a8d4541e7b35f181d019ca9cd9084814e8911c7deb3fd199acf859533 0.217 211.127 N/A 20/6/- 6 8.75
302022 04:157:05:19:46 0.14 dd82fa7bb026b0d88f30fef6130953020d8026f7177273a53e7aa490c7bf68cb N/A 130.000 N/A 0/2/- N/A 0.14
302021 04:157:05:20:26 3.45 4afe08a2e77a299df46838262cba34924c18a286c45254727e77d8e965fa48fc N/A 130.087 N/A 0/4/- N/A 0.21
49c70e491d413d78849833fc3695ab78601779f405610dccc477a67b5684f794 0.087 221.177 N/A 7/6/- 6 3.23
previous page | first page | current page: 103587/131044 | next page